Showing 1–12 of 175 results
Filter By
Category
- Apple MacBook 26
- Business Laptop 233
- Gaming Laptop 165
- Laptop 924
Brand
Backlit Keyboard
- Yes 175
Color
- BlackBlack 33
- BlueBlue 4
- GrayGray 37
- SilverSilver 15
- ALUMINUM 1
- ATMOSPHERIC BLUE 2
- CARBON 1
- CARBON BLACK 2
- COMMIC BLUE 1
- GLACIER SILVER 16
- GREY 1
- ICE BLUE 2
- IRON 2
- METEOR SILVER 3
- MIDNIGHT BLACK 1
- NATURAL SILVER 9
- OBSIDIAN BLACK 4
- PIKE SILVER 8
- PLATINUM SILVER 7
- QUIET BLUE 1
- SEASHELL 1
- SHADOW BLACK 5
- TITAN GREY 1
- ZABRISKIE BEIGE 1
Condition
Dedicated GPU
FP Reader
- Yes 80
Model
Processor
- AMD Ryzenâ„¢ 5 220 1
- AMD Ryzenâ„¢ 5 7535HS 1
- AMD Ryzenâ„¢ 5 Pro 7535U 1
- AMD Ryzenâ„¢ 7 260 4
- AMD Ryzenâ„¢ 7 7445HS 1
- AMD Ryzenâ„¢ 7 7735U 1
- AMD Ryzenâ„¢ 7 8840HS 1
- AMD Ryzenâ„¢ 7 8845HS 1
- AMD Ryzenâ„¢ 7 PRO 8840U 2
- AMD Ryzenâ„¢ 9 8940HX 2
- AMD Ryzenâ„¢ AI 7 350 8
- Coreâ„¢ 5 120U 2
- Coreâ„¢ 5 210H 2
- Coreâ„¢ 7 150U 6
- Coreâ„¢ 7 240H 6
- Coreâ„¢ 7 256V 1
- Coreâ„¢ 7 265U 1
- Coreâ„¢ i5-1145G7 1
- Coreâ„¢ i5-1334U 2
- Coreâ„¢ i5-1335U 1
- Coreâ„¢ I5-1345U 1
- Coreâ„¢ i7-11800H 1
- Coreâ„¢ i7-1255U 2
- Coreâ„¢ i7-1335U 1
- Coreâ„¢ i7-1355 2
- Coreâ„¢ i7-1360P 2
- Coreâ„¢ i7-13620H 1
- Coreâ„¢ i7-14650HX 1
- Coreâ„¢ i9-13900H 1
- Coreâ„¢ i9-14900HX 1
- Coreâ„¢ Ultra 5 125U 4
- Coreâ„¢ Ultra 5 135U 5
- Coreâ„¢ Ultra 5 225H 1
- Coreâ„¢ Ultra 5 225U 3
- Coreâ„¢ Ultra 5 226V 4
- Coreâ„¢ Ultra 5 228V 2
- Coreâ„¢ Ultra 5 235U 1
- Coreâ„¢ Ultra 7 155H 5
- Coreâ„¢ Ultra 7 155U 21
- Coreâ„¢ Ultra 7 165U 8
- Coreâ„¢ Ultra 7 255 1
- Coreâ„¢ Ultra 7 255H 3
- Coreâ„¢ Ultra 7 256V 5
- Coreâ„¢ Ultra 7 258V 1
- Coreâ„¢ Ultra 7 265U 4
- Coreâ„¢ Ultra 7 266V 5
- Coreâ„¢ Ultra 7 268V 4
- Coreâ„¢ Ultra 7 65U 1
- Coreâ„¢ Ultra 7 Series 2 1
- Coreâ„¢ Ultra 7-155H 1
- Coreâ„¢ Ultra 9 185H 2
- Coreâ„¢ Ultra 9 285H 4
- Coreâ„¢ Ultra 9 288V 1
- Coreâ„¢ Ultra Ultra 7 268V 1
- Intel Ultra 7 165U 1
- Ryzenâ„¢ 5 240 1
- Ryzenâ„¢ 5 7540U 1
- Ryzenâ„¢ 5 8540U 1
- Ryzenâ„¢ 7 240H 1
- Ryzenâ„¢ 7 260 1
- Ryzenâ„¢ 7 7735HS 3
- Ryzenâ„¢ 7 8840HS 1
- Ryzenâ„¢ 7 8840U 2
- Ryzenâ„¢ 7 PRO 5875U 1
- Ryzenâ„¢ 9 270 1
- Ryzenâ„¢ AI 5 PRO 340 1
- Ryzenâ„¢ AI 7 350 3
- Ryzenâ„¢ AI 7 PRO 350 1
- Ryzenâ„¢ AI 9 HX PRO 370 1
- Snapdragon X 1
- Snapdragon X ELITE X1E-80-100 1
- Snapdragon X ELITE X1E-80-100 12-CORES 2
- Snapdragon® X X1-26-100 1
- X Plus X1P-42-100 3
- X Plus X1P-64-100 1
Screen Resolution
- 1920x1200 175





