Showing 1–12 of 86 results
Filter By
Category
- Business Laptop 73
- Gaming Laptop 45
- Laptop 348
Color
Condition
Dedicated GPU
FP Reader
- Yes 22
RAM (Memory)
- 16GB 86
Model
Processor
- AMD Ryzen 7 PRO 7840HS 1
- AMD Ryzenâ„¢ 5 AI 5 330 2
- AMD Ryzenâ„¢ 5 Pro 7535U 1
- AMD Ryzenâ„¢ 7 7445HS 1
- AMD Ryzenâ„¢ 7 7730U 2
- AMD Ryzenâ„¢ 7 7735U 1
- AMD Ryzenâ„¢ 7 PRO 8840U 2
- AMD Ryzenâ„¢ AI 5 340 1
- AMD Ryzenâ„¢ AI 7 350 2
- Coreâ„¢ 3 N355 2
- Coreâ„¢ 5 120U 2
- Coreâ„¢ 5 135U 1
- Coreâ„¢ 7 150U 2
- Coreâ„¢ i3-1315U 2
- Coreâ„¢ i3-8130U 1
- Coreâ„¢ i5-10310U 4
- Coreâ„¢ i5-1145G7 4
- Coreâ„¢ i5-1334U 4
- Coreâ„¢ i5-1335U 2
- Coreâ„¢ i5-13420H 3
- Coreâ„¢ i7-1185G7 1
- Coreâ„¢ i7-1255U 1
- Coreâ„¢ i7-1355U 1
- Coreâ„¢ i7-1360P 1
- Coreâ„¢ i7-13620H 3
- Coreâ„¢ i7-14650HX 2
- Coreâ„¢ i7-8650U 1
- Coreâ„¢ Ultra 5 125U 1
- Coreâ„¢ Ultra 5 135U 2
- Coreâ„¢ Ultra 5 226V 2
- Coreâ„¢ Ultra 7 150U 1
- Coreâ„¢ Ultra 7 155H 1
- Coreâ„¢ Ultra 7 155U 9
- Coreâ„¢ Ultra 7 165U 4
- Coreâ„¢ Ultra 7 255 1
- Coreâ„¢ Ultra 7 256V 4
- Ryzenâ„¢ 5 220 AI 1
- Ryzenâ„¢ 5 5500U 1
- Ryzenâ„¢ 5 7520U 2
- Ryzenâ„¢ 5 7535U 1
- Ryzenâ„¢ 7 7730U 3
- Ryzenâ„¢ 7 8840U 1
- Snapdragon X1E-78-100 1
- X Plus X1P-42-100 1
Screen Resolution
Storage Capacity
- 512GB 86